SPT 299 / 299 Lithium
Mini crane specificationsMini crane
SPT 299 / 299 Lithium
Maximum Capacity: from 2.95t x 1.3m
Working Radius: from 8.79m x 0.14t
Max. Lifting Height: from 9.5m x 0.7t
Underground Lifting Height:
10m (4 rope sheave)
20m (2 rope sheave)
40m (1 rope sheave)
DOWNLOAD
TECHNICAL DATA
SPECIFICATION
Model | SPT299 | |
Capacity | 2.95t × 1.40m | |
Working radius | 8.83m × 0.15t | |
Maximum capacity | 9.5m x 0.7t | |
Underground lifting height | 10m (4 fall) | |
Winch device | Hook speed | 0-8m/min (4 fall) |
Rope type | Ø8mm × 45m | |
Telescopic system | Boom type | 4(5)-section hexagonal box structure |
Boom length/Telescoping time | 3.10m-9.20m/20s | |
Derricking | Angle/Speed | 0-80°/13s |
Slewing | Angle/Speed | 0-360° (continuous) /60s |
Outriggers | Active outrigger system | Manual + Hydraulic |
Maximum extended dimensions (mm) | 4220 (length) x 3700 (front) x 4100 (back) | |
Traction system | Drive system | Hydraulic, 2-speed drive |
Travel speed | 0-2.5km/h | |
Gradeability | 20°(36%) | |
Track ground length x width | 1150mm × 230 mm | |
Track ground pressure | 42kpa(0.43 kgf/cm²) | |
Electric motor | Voltage | 380V |
Output/Speed | 4kW/1440 min-1 | |
Noise level | Maximum speed ≤75dB(A) (1m) | |
Petrol motor | Model | 3TNV74F (YANMAR) |
Type | 3-cylinder, water-cooled/0.093L | |
Rated output | 11.2kW/2400 min-1 | |
Starter | Elektryczny | |
Operating temperature | -5°C~40°C | |
Fuel type/Capacity | Diesel/18L | |
Battery | 12V 45AH | |
Fuel consumption | 284g/kW-h | |
Noise level | Maximum speed ≤82.5dB(A) (1m) | |
Standard | EPA-Tier4 | |
Control system | Operation mode (crane, travel, outriggers, acceleration) | Remote control and manual steering |
Operation characteristic | Full control | |
Dimensions | Length × Width × Height | 3500mm × 900mm × 1610mm |
Weight | (without optional equipment) | 2350 kg |
Standard equipment | Diesel engine and electric engine, Manual and remote control, Intelligent LCD, Moment limiter, Overload alarm with automatic stop device, Warning lamp, Automatic hook stow, Outrigger position sensor, Outrigger tilt sensor (or a 3-stage tilt of the crane body) and automatic stop device, Rope breakage protection device, Emergency stop switch, Remote control indicator, Voice control, Steering/Outrigger/Boom three-mode interlock system, Data logger | |
Additional equipment | Searcher hook (0.8t), Fly-Jib (0.7t), Single fall hook, Support bases, White crane tracks |
GALLERY