SPT 199
Specification of the mini craneMini crane
SPT 199
Max. Capacity: 2.00t x 1.40m
Working Radius: 5.93m x 0.20t
Max. Lifting Height: 6.60m x 0.80t
Underground Lifting Height:
10m (4 rope sheave)
20m (2 rope sheave)
40m (1 rope sheave)
DOWNLOAD
TECHNICAL DATA
SPECIFICATION
Model | SPT199 | |
Capacity | 2.00t × 1.40m | |
Working radius | 5.93m × 0.20t | |
Maximum capacity | 6.60m x 0.80t | |
Underground lifting height | 10m (4 fall) | |
Winch device | Hook speed | 0.60m/min (4 fall) |
Rope type | Ø8mm × 45m(minimum breaking force 60.6KN 2160N/mm²) | |
Telescopic system | Boom type | 4-section hexagonal box structure |
Boom length/Telescoping time | 2.35m-6.20m/30s | |
Derricking | Angle/Speed | 0-78°/20s |
Slewing | Angle/Speed | 0-360° (continuous)/60s |
Outriggers | Active outrigger system | Manual + Hydraulic |
Maximum extended dimensions (mm) | 3420 (length) x 2960 (front) x 3125 (back) | |
Traction system | Drive system | Hydraulic |
Travel speed | 0-2.0km/h | |
Gradeability | 20°(36%) | |
Track ground length x width | 1040mm×180mm | |
Track ground pressure | 43kpa(0.44 kgf/cm² | |
Electric motor | Voltage | 380V (optional) |
Output/Speed | 3kW/1440min-1 | |
Noise level | Maximum speed ≤75dB(A) (1m) | |
Petrol motor | Model | KD440 (KOHLER) |
Type | 1-cylinder, water-cooled/0.441l | |
Rated output | 8kW/3600 min-1 | |
Starter | Electric | |
Operating temperature | -5°C~40°C | |
Fuel type/Capacity | Diesel/5L | |
Battery | 12V 36AH | |
Fuel consumption | 240g/kW-h | |
Noise level | Maximum speed ≤80dB(A) (1m) | |
Standard | EPA-Tier4 | |
Control system | Operation mode (crane, travel, outriggers, acceleration) | Remote control and manual steering |
Operation characteristic | Full control | |
Dimensions | Length × Width × Height | 2500mm × 650mm × 1460mm |
Weight | (without optional equipment) | 1650 kg |
Standard equipment | Diesel engine and electric engine, Manual and remote control, Intelligent LCD, Moment limiter, Overload alarm with automatic stop device, Warning lamp, Automatic hook stow, Outrigger position sensor, Outrigger tilt sensor (or a 3-stage tilt of the crane body) and automatic stop device, Rope breakage protection device, Emergency stop switch, Remote control indicator, Voice control, Steering/Outrigger/Boom three-mode interlock system, Data logger | |
Additional equipment | Searcher hook (0.3t), Fly-Jib (0.5t), Single fall hook, Support bases, White crane tracks |
GALLERY